Divisional Breakdown
All age groups are co-ed.
Fall 2026 Divisional Breakdown:
| Age Group | Starting DOB | Ending DOB | No. of Teams* | Registration Fee |
| U6 | 10/01/2020 | 9/30/2022 | 10 | $90 |
| U8 | 10/01/2018 | 9/30/2020 | 12 | $100 |
| U10 | 10/01/2016 | 9/30/2018 | 10 | $100 |
| U12 | 10/01/2014 | 9/30/2016 | 6 | $100 |
| U14 | 10/01/2012 | 9/30/2014 | 4 | $100 |
| U16** | 10/01/2010 | 9/30/2012 | 2 | $110 |
| U19** | 10/01/2005 | 9/30/2010 | 2 | $110 |
*Number of teams subject to change based on total registrants in each division
**U16 and U19 registrants typically combined to create 2 teams total

